Portfolio
Archived Picks
This section contains all investment picks that are no longer active, including those that have reached their target prices, been closed, or temporarily paused. The archive provides a transparent record of our past recommendations, reflecting the full scope of our investment decisions over time, and represents our record since the transition to the new site interface.
Long-Term Picks
Logo  | Company Ticker  | Recommendation Price ($)  | Recommendation Date  | Archived Price ($)  | Change (%)  | Target Price ($)  | Status  | 
|---|---|---|---|---|---|---|---|
![]()  | NVO  | 71.50  | June 1, 2025  | 69.69  | 2.53 | 96.53  | Paused | 
![]()  | PDD  | 96.51  | June 1, 2025  | 127.11  | 31.79 | 125.50  | Closed | 
![]()  | DAL  | 53.23  | August 1, 2025  | 62.78  | 17.94 | 67.23  | Closed | 
![]()  | UAL  | 88.34  | August 1, 2025  | 107.89  | 22.14 | 110.49  | Closed | 
![]()  | BABA  | 112.78  | July 1, 2025  | 190.78  | 69.11 | 152.25  | Closed | 
![]()  | MU  | 119.01  | September 1, 2025  | 218.37  | 83.49 | 151.76  | Closed | 
![]()  | AMD  | 160.49  | October 1, 2025  | 215.67  | 34.38 | 207.56  | Closed | 
![]()  | NVDA  | 135.13  | June 1, 2025  | 188.32  | 39.36 | 202.96  | Closed | 
Short-Term Picks
Logo  | Company Ticker  | Recommendation Price ($)  | Recommendation Date  | Archived Price ($)  | Change (%)  | Target Price ($)  | Status  | 
|---|---|---|---|---|---|---|---|
![]()  | BITB  | 56.93  | June 1, 2025  | 58.51  | 2.78 | 58.06  | Closed | 
![]()  | ETHA  | 18.75  | July 1, 2025  | 28.54  | 52.21 | 19.14  | Closed | 
![]()  | GLD  | 302.96  | August 1, 2025  | 355.47  | 17.33 | 309.02  | Closed | 
Back










