Portfolio
Portfolio
Welcome to our Picks Portfolio. Returns are updated daily for transparency. Our performance metric reflects the average return per closed pick, providing a clear and consistent measure of results. The S&P 500’s long-term historical average annual return is included as a benchmark for comparison. Data reflects performance since our inception on January 1st, 2024.
10.46%
S&P 500 Average Annual Return
32.89%
Our Average Return Per Pick
Long-Term Picks
Our long-term picks are designed for sustained growth, contributing to the cumulative return over time. These picks are carefully selected for their potential to provide consistent, long-term value.
Logo | Company Ticker | Recommendation Price ($) | Recommendation Date | Current Price ($) | Change (%) | Target Price ($) |
|---|---|---|---|---|---|---|
![]() | JD | 32.60 | July 1, 2025 | 30.32 | 6.99 | 44.01 |
![]() | LNTH | 54.90 | September 1, 2025 | 84.62 | 54.31 | 71.37 |
![]() | TXT | 84.49 | October 1, 2025 | 95.96 | 13.57 | 105.41 |
![]() | PFE | 24.65 | November 1, 2025 | 26.70 | 8.32 | 30.74 |
![]() | DVN | 32.49 | November 1, 2025 | 51.37 | 58.08 | 45.42 |
![]() | CEG | 280.68 | February 1, 2026 | 313.00 | 11.51 | 402.74 |
![]() | BSX | 76.85 | March 1, 2026 | 57.61 | 25.04 | 101.36 |
![]() | ETN | 367.98 | April 1, 2026 | 433.01 | 17.67 | 441.58 |
![]() | GE | 289.93 | May 1, 2026 | 289.93 | 0.00 | 360.35 |
Short-Term Picks
Our short-term picks aim to outperform the S&P 500 on a monthly basis by addressing market volatility. These returns are not included in the cumulative total due to their focus on short-term market fluctuations.
Logo | Asset Ticker | Recommendation Price ($) | Recommendation Date | Current Price ($) | Change (%) | Target Price ($) |
|---|---|---|---|---|---|---|
![]() | GLD | 423.66 | May 1, 2026 | 423.66 | 0.00 | 432.14 |









