Portfolio
Portfolio
Welcome to our Picks Portfolio. Returns are updated daily for transparency. Our performance metric reflects the average return per closed pick, providing a clear and consistent measure of results. The S&P 500’s long-term historical average annual return is included as a benchmark for comparison. Data reflects performance since our inception on January 1st, 2024.
10.46%
S&P 500 Average Annual Return
32.89%
Our Average Return Per Pick
Long-Term Picks
Our long-term picks are designed for sustained growth, contributing to the cumulative return over time. These picks are carefully selected for their potential to provide consistent, long-term value.
Logo | Company Ticker | Recommendation Price ($) | Recommendation Date | Current Price ($) | Change (%) | Target Price ($) |
|---|---|---|---|---|---|---|
![]() | CRM | 258.42 | August 1, 2025 | 260.41 | 0.77 | 345.28 |
![]() | JD | 32.60 | July 1, 2025 | 33.04 | 1.35 | 44.01 |
![]() | MRK | 78.77 | July 1, 2025 | 85.98 | 9.15 | 102.47 |
![]() | ADBE | 356.70 | September 1, 2025 | 340.31 | 4.60 | 463.71 |
![]() | LNTH | 54.90 | September 1, 2025 | 57.69 | 5.09 | 71.37 |
![]() | TXT | 84.49 | October 1, 2025 | 80.81 | 4.35 | 105.41 |
![]() | ELV | 323.12 | October 1, 2025 | 317.20 | 1.83 | 431.84 |
![]() | CAH | 162.25 | October 28, 2025 (Early Pick) | 190.77 | 17.58 | 203.07 |
![]() | PFE | 24.65 | November 1, 2025 | 24.65 | 0.00 | 30.74 |
![]() | DVN | 32.49 | November 1, 2025 | 32.49 | 0.00 | 45.42 |
Short-Term Picks
Our short-term picks aim to outperform the S&P 500 on a monthly basis by addressing market volatility. These returns are not included in the cumulative total due to their focus on short-term market fluctuations.
Logo | Asset Ticker | Recommendation Price ($) | Recommendation Date | Current Price ($) | Change (%) | Target Price ($) |
|---|---|---|---|---|---|---|
![]() | BITB | 56.93 | June 1, 2025 | 58.51 | 2.78 | 58.06 |
![]() | ETHA | 18.75 | July 1, 2025 | 28.54 | 52.21 | 19.14 |
![]() | GLD | 302.96 | August 1, 2025 | 355.47 | 17.33 | 309.02 |
![]() | SLV | 42.37 | October 1, 2025 | 43.88 | 3.56 | 43.22 |
![]() | IEV | 65.91 | November 1, 2025 | 65.91 | 0.00 | 67.22 |













