Portfolio
Portfolio
Welcome to our Picks Portfolio. Returns are updated daily for transparency. Our performance metric reflects the average return per closed pick, providing a clear and consistent measure of results. The S&P 500’s long-term historical average annual return is included as a benchmark for comparison. Data reflects performance since our inception on January 1st, 2024.
10.46%
S&P 500 Average Annual Return
32.89%
Our Average Return Per Pick
Long-Term Picks
Our long-term picks are designed for sustained growth, contributing to the cumulative return over time. These picks are carefully selected for their potential to provide consistent, long-term value.
Logo | Company Ticker | Recommendation Price ($) | Recommendation Date | Current Price ($) | Change (%) | Target Price ($) |
|---|---|---|---|---|---|---|
![]() | CRM | 258.42 | August 1, 2025 | 264.91 | 2.51 | 345.28 |
![]() | JD | 32.60 | July 1, 2025 | 28.70 | 11.96 | 44.01 |
![]() | ADBE | 356.70 | September 1, 2025 | 344.99 | 3.28 | 463.71 |
![]() | LNTH | 54.90 | September 1, 2025 | 66.55 | 21.22 | 71.37 |
![]() | TXT | 84.49 | October 1, 2025 | 87.17 | 3.17 | 105.41 |
![]() | ELV | 323.12 | October 1, 2025 | 350.55 | 8.49 | 431.84 |
![]() | PFE | 24.65 | November 1, 2025 | 24.90 | 1.01 | 30.74 |
![]() | DVN | 32.49 | November 1, 2025 | 36.38 | 11.97 | 45.42 |
![]() | ORCL | 201.95 | December 1, 2025 | 194.91 | 3.49 | 302.56 |
![]() | FCX | 50.79 | January 1, 2025 | 50.79 | 0.00 | 65.81 |
Short-Term Picks
Our short-term picks aim to outperform the S&P 500 on a monthly basis by addressing market volatility. These returns are not included in the cumulative total due to their focus on short-term market fluctuations.
Logo | Asset Ticker | Recommendation Price ($) | Recommendation Date | Current Price ($) | Change (%) | Target Price ($) |
|---|---|---|---|---|---|---|
![]() | GLD | 387.88 | December 1, 2025 | 396.31 | 2.17 | 395.63 |










