Portfolio
Portfolio
Welcome to our Picks Portfolio. Returns are updated daily for transparency. Our performance metric reflects the average return per closed pick, providing a clear and consistent measure of results. The S&P 500’s long-term historical average annual return is included as a benchmark for comparison. Data reflects performance since our inception on January 1st, 2024.
10.46%
S&P 500 Average Annual Return
32.89%
Our Average Return Per Pick
Long-Term Picks
Our long-term picks are designed for sustained growth, contributing to the cumulative return over time. These picks are carefully selected for their potential to provide consistent, long-term value.
Logo | Company Ticker | Recommendation Price ($) | Recommendation Date | Current Price ($) | Change (%) | Target Price ($) |
|---|---|---|---|---|---|---|
![]() | JD | 32.60 | July 1, 2025 | 28.95 | 11.20 | 44.01 |
![]() | LNTH | 54.90 | September 1, 2025 | 76.45 | 39.25 | 71.37 |
![]() | TXT | 84.49 | October 1, 2025 | 89.30 | 5.69 | 105.41 |
![]() | PFE | 24.65 | November 1, 2025 | 28.32 | 14.89 | 30.74 |
![]() | DVN | 32.49 | November 1, 2025 | 48.29 | 48.60 | 45.42 |
![]() | FCX | 50.79 | January 1, 2026 | 61.85 | 21.78 | 65.81 |
![]() | CEG | 280.68 | February 1, 2026 | 283.76 | 1.10 | 402.74 |
![]() | BSX | 76.85 | March 1, 2026 | 62.74 | 18.36 | 101.36 |
![]() | ETN | 367.98 | April 1, 2026 | 368.02 | 0.01 | 441.58 |
Short-Term Picks
Our short-term picks aim to outperform the S&P 500 on a monthly basis by addressing market volatility. These returns are not included in the cumulative total due to their focus on short-term market fluctuations.
Logo | Asset Ticker | Recommendation Price ($) | Recommendation Date | Current Price ($) | Change (%) | Target Price ($) |
|---|---|---|---|---|---|---|
![]() | CPER | 36.43 | February 1, 2026 | 34.53 | 5.22 | 37.16 |









